Universities (67):
| Aalto University | Finland |
| Aalborg University | Denmark |
| Aarhus Universitet | Denmark |
| Aston University | United Kingdom |
| Birmingham University | United Kingdom |
| Bremen University | Germany |
| C2N University Paris | France |
| Cambridge University | United Kingdom |
| Universidad Carlos III de Madrid | Spain |
| Chester University | United Kingdom |
| Politecnico di Bari | Italy |
| University College Dublin | Ireland |
| University of Duisburg Essen | Germany |
| Durham University | United Kingdom |
| ETH Zürich | Switzerland |
| Radboud University | The Netherlands |
| Freie Universität Berlin | Germany |
| University of Regensburg | Germany |
| Georgia Tech-CNRS UMI2958 | France |
| Ghent University | Belgium |
| Glasgow University | United Kingdom |
| Gothenburg University | Sweden |
| University of Exeter | United Kingdom |
| Institute Politechnique de Grenoble | France |
| Johannes Kepler Universität Linz | Austria |
| King’s College London | United Kingdom |
| Karlsruhe Institute of Technology | Germany |
| Katholieke Universiteit Leuven | Belgium |
| Lancaster University | United Kingdom |
| Linköping University | Sweden |
| Liverpool University | United Kingdom |
| École normale supérieure Paris | France |
| Luxembourg University | Luxembourg |
| Military University of Technology in Warsaw | Poland |
| Montpellier University | France |
| Oulu University Hospital | Finland |
| Oulu University | Finland |
| Oxford University | United Kingdom |
| Pavia University | Italy |
| Peloponese University | Greece |
| Pecs University | Hungary |
| Piraeus University | Greece |
| Pisa University | Italy |
| Queen Mary University | United Kingdom |
| Salamanca University | Spain |
| Sapienza University | Italy |
| Université Savoie Mont Blanc | France |
| Southampton University | United Kingdom |
| St Andrews University | United Kingdom |
| Stockholm University | Sweden |
| Surrey University | United Kingdom |
| Tampere University of Technology | Finland |
| Technical University of Athens | Greece |
| Tel Aviv University | Israel |
| Technische Universiteit Delft | The Netherlands |
| Technische Universiteit Eindhoven | The Netherlands |
| Technische Universität Braunschweig | Germany |
| Ulm University | Germany |
| Uppsala University | Sweden |
| Vilnius University | Lithuania |
| Vrije Universiteit Brussel | Belgium |
| Warsaw University of Technology | Poland |
| Warwick University | United Kingdom |
| Waterford Institute of Technology | Ireland |
| Zagreb University | Croatia |
| Universidad Politécnica de Madrid | Spain |
| Jagiellonian University | Poland |
| University Savoie Mont Blanc | France |
RTOs (33):
| Institute Applied Physics | Moldova |
| Baltic Institute of Advanced Technology | Lithuania |
| CEA Leti | France |
| Agricultural Research for Development | France |
| CITA de Aragon | Spain |
| Swiss Center for Electronics and Microtechnology | Switzerland |
| Czech Academy of Science | Czech |
| Fondazione Bruno Kessler | Italy |
| Fritz Haber Institute of the Max Planck Society | Germany |
| Helmholtz-Zentrum Dresden-Rossendorf | Germany |
| Institut d’électronique de microélectronique et de nanotechnologie | France |
| National Institute for Laser, Plasma and Radiation Physics | Romania |
| Instituto de Telecomunicações | Portugal |
| Instytut Technologii Elektronowej | Poland |
| Jozef Stefan Institute | Slovenia |
| Leibniz-Institut für innovative Mikroelektronik | Germany |
| Leibniz-Institut für Plasmaforschung und Technologie | Germany |
| Max Born Institute | Germany |
| Ferdinand Braun Institute | Germany |
| Leibniz-Instituts für Photonische Technologien | Germany |
| European Laboratory for Non-Linear Spectroscopy | Italy |
| Max Planck Institute of Microstructure Physics | Germany |
| National Institute of Chemical Physics and Biophysics | Estonia |
| National Physical Laboratory | United Kingdom |
| Paul-Drude-Institut | Germany |
| Research Center for Non Destructive Testing GmbH | Austria |
| Silicon Austria Labs | Austria |
| Synchrotron SOLEIL | France |
| Science and Technology Facilities Council | United Kingdom |
| Netherlands Organisation for Applied Scientific Research | The Netherlands |
| VTT | Finland |
| Weierstrass Institute for applied Analysis and Stochastics | Germany |
| Institute of Semiconductor Physics NAS of Ukraine | Ukraine |
SMEs (41)
| ACST GbmH | Germany |
| ARIDA sp.zo.o. | Poland |
| Becker Phtonik GmbH | Germany |
| Capris A/S | Denmark |
| RHe Microsystems GmbH | Germany |
| DICE Danube Integrated Circuit Engineering GmbH & Co KG | Austria |
| EBOS Technologies Ltd. | Cyprus |
| Elmika | Lithuania |
| FARAN Technology Ltd. | Ireland |
| Gapwaves AB | Sweden |
| Gotmic AB | Sweden |
| Hammer IMS nv | Belgium |
| INRAS GmbH | Austria |
| Kongsberg Norspace AS | Norway |
| LEPOLAM sp.j. | Poland |
| Lytid SAS | France |
| MENLO systems GmbH | Germany |
| MKR-IC Ltd. | Turkey |
| Omnisys AB | Sweden |
| Orteh sp. zo.o. | Poland |
| Ovesco Endoscopy AG | Germany |
| PROtemics GmbH | Germany |
| QuantaRed Technologies GmbH | Austria |
| RBCom S.A.S | Italy |
| RIO Systems Ltd. | Israel |
| Ruag Space AG | Sweden |
| Senfit Ltd. | Finland |
| SignalGeneriX Ltd. | Cyprus |
| Silicon Radar GmbH | Germany |
| Sivers IMA AB | Sweden |
| Sonovum AG | Germany |
| Teraview LTD. | United Kingdom |
| Ticwave GmbH | Germany |
| Topsil A/S | Denmark |
| TOPTICA Photonics AG | Germany |
| TTI | Spain |
| VIGO S.A. | Poland |
| VIS Systems GmbH | Germany |
| Wasa Milliemeterwave AB | Sweden |
| T-Waves Technologies | France |
| Teledyne DALSA B.V. | The Netherlands |
Large Industries (20)
| Bruker Optik GmbH | Germany |
| Cadence Design Systems SAS | France |
| Ericsson AB | Sweden |
| Globalfoundries GmbH & Co. KG | Germany |
| Huawei Technologies Düsseldorf GmbH | Germany |
| Huebner GmbH& Co. KG | Germany |
| Infineon Technologies AG | Germany |
| Keysight Technologies Belgium bvba | Belgium |
| Nokia Networks and Solutions GmbH | Germany |
| Nokia Bell Labs Oy | Finland |
| Philips Electronics Netherland nv | The Netherlands |
| Rohde & Schwarz GmbH&Co.KG | Germany |
| Safran Electronics & Defense | France |
| Siemens AG | Germany |
| STMicroelectronics SAS | France |
| TowerJazz Semiconductor Ltd. | Israel |
| Intel Labs Germany | Germany |
| AstraZeneca AB | Sweden |
| Robert Bosch GmbH | Germany |
| INDRA SISTEMAS | Spain |
Space Agencies (5)
| DLR German Aerospace Center | Germany |
| Italian Aerospace Research Centre | Italy |
| Observatoire de Paris | France |
| SRON Netherlands Institute for Space Research | The Netherlands |
| Swedish National Space Agency | Sweden |
National/European Initiatives/Association (9)
| Deutsche terahertzZentrum e.v. | Germany |
| European Magnetic Field Laboratory | EU |
| Fraunhofer Society | Germany |
| Hermes Partnership | EU |
| Leibniz Association | Germany |
| Lithunia Laser Association | Lithuania |
| Lithunia Biotechnology Association | Lithuania |
| Polish Academy of Sciences | Poland |
| Semi Europe | EU |
Innovation Management (1)
| CNRS Innovation | France |
